Here you'll find an alphabetical list of all primary schools listed under this local education authority.
Use the table to compare schools against one another or click on an individual school for further results. You can sort the schools according to the results of your choice by clicking on the headings at the top of the table. To rank by the percentage of pupils achieving "level four" in both English and Maths, for instance, click %Eng +Maths. To rank by aggregate performance in English, Maths and Science, click Total.
Primary school statistics relate to school year 2008/2009.
| School Name | % Eng+Maths | % Eng | % Maths | % Sci | Total | Pupils |
|---|---|---|---|---|---|---|
| Beechcroft St Pauls CofE VA Primary School | 72 | 79 | 83 | 100 | 262 | 29 |
| Bincombe Valley Primary School | 60 | 80 | 66 | 86 | 231 | 35 |
| Chickerell Primary School | 77 | 90 | 81 | 92 | 263 | 48 |
| Conifers Primary School | 55 | 69 | 59 | 78 | 205 | 58 |
| Holy Trinity CofE VC Primary School and Nursery Unit | 71 | 83 | 77 | 90 | 250 | 96 |
| Portesham Church of England Primary School | 94 | 94 | 94 | 100 | 288 | 16 |
| Radipole Primary School | 69 | 77 | 79 | 87 | 244 | 62 |
| Southill Primary School | 94 | 94 | 100 | 100 | 294 | 32 |
| St Andrew's Church of England Voluntary Aided School, Preston, Weymouth | 70 | 79 | 77 | 86 | 242 | 57 |
| St Augustine's Catholic Primary School, Weymouth | 88 | 91 | 91 | 97 | 278 | 32 |
| St John's Church of England Voluntary Aided School, Weymouth | 73 | 78 | 81 | 93 | 253 | 59 |
| St Nicholas and St Laurence Church of England Primary School, Broadwey | 73 | 76 | 93 | 93 | 262 | 45 |
| Wyke Regis Church of England Junior School | 68 | 84 | 74 | 92 | 249 | 99 |
By weycol_2010 at 15:28 on 23/06/11
By weycol_2010 at 10:22 on 02/06/11
By weycol_2010 at 16:12 on 26/05/11
By weycol_2010 at 14:08 on 26/05/11
By weycol_2010 at 09:44 on 26/05/11
Reply to a discussion to make it popular.
There are no discussions in Schools.