Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 59 |
|---|
| % of pupils achieving level four in both English and Maths | 73 |
|---|---|
| % of pupils achieving level four in English | 78 |
| % of pupils achieving level four in Maths | 81 |
| % of pupils achieving level four in Science | 93 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 211 |
| Aggregate score over the previous three years | 235 |
| % of pupils achieving level five in English | 25 |
|---|---|
| % of pupils achieving level five in Maths | 37 |
| % of pupils achieving level five in Science | 56 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By weycol_2010 at 15:28 on 23/06/11
By weycol_2010 at 10:22 on 02/06/11
By weycol_2010 at 16:12 on 26/05/11
By weycol_2010 at 14:08 on 26/05/11
By weycol_2010 at 09:44 on 26/05/11
Reply to a discussion to make it popular.
There are no discussions in Schools.