Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 32 |
|---|
| % of pupils achieving level four in both English and Maths | 94 |
|---|---|
| % of pupils achieving level four in English | 94 |
| % of pupils achieving level four in Maths | 100 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 293 |
| Aggregate score over the previous three years | 281 |
| % of pupils achieving level five in English | 44 |
|---|---|
| % of pupils achieving level five in Maths | 72 |
| % of pupils achieving level five in Science | 72 |
| Average points score per pupil across all subjects | 30 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By weycol_2010 at 15:28 on 23/06/11
By weycol_2010 at 10:22 on 02/06/11
By weycol_2010 at 16:12 on 26/05/11
By weycol_2010 at 14:08 on 26/05/11
By weycol_2010 at 09:44 on 26/05/11
Reply to a discussion to make it popular.
There are no discussions in Schools.