Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 62 |
|---|
| % of pupils achieving level four in both English and Maths | 69 |
|---|---|
| % of pupils achieving level four in English | 77 |
| % of pupils achieving level four in Maths | 79 |
| % of pupils achieving level four in Science | 87 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 227 |
| Aggregate score over the previous three years | 260 |
| % of pupils achieving level five in English | 27 |
|---|---|
| % of pupils achieving level five in Maths | 32 |
| % of pupils achieving level five in Science | 32 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By weycol_2010 at 15:28 on 23/06/11
By weycol_2010 at 10:22 on 02/06/11
By weycol_2010 at 16:12 on 26/05/11
By weycol_2010 at 14:08 on 26/05/11
By weycol_2010 at 09:44 on 26/05/11
Reply to a discussion to make it popular.
There are no discussions in Schools.